Electric road construction equipment
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2018, running hours: 2,800 - 5,500 m/h | SLL 935,588,341 - SLL 3,838,311,143 |
| Wirtgen W100 | Year of manufacture: 2017, running hours: 4,600 m/h | SLL 1,199,472,232 - SLL 2,878,733,357 |
| Vögele Super 800 | Year of manufacture: 2017, running hours: 2,900 m/h | SLL 1,199,472,232 |
| Renault Premium 320 | Year of manufacture: 2005, fuel: diesel, axle configuration: 6x2 | SLL 551,757,227 |
| Vögele Super 1300 | Year of manufacture: 2019, running hours: 7,600 m/h | SLL 1,415,377,234 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | SLL 407,820,559 - SLL 455,799,448 |
| Vögele Super 2100 | Year of manufacture: 2020, running hours: 1,500 - 2,100 m/h, fuel: diesel | SLL 1,055,535,564 - SLL 10,555,355,644 |
| Renault Kerax 420 | Year of manufacture: 2006, running hours: 14,000 m/h, fuel: diesel | SLL 527,767,782 |
| Wirtgen W50 | Year of manufacture: 2015, running hours: 4,100 m/h | SLL 2,063,092,239 |
| Vögele Super 1803 | Year of manufacture: 2017, running hours: 4,900 m/h | SLL 2,015,113,350 |
Popular road construction equipment brands







