Electric tracked excavators
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 890 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 12 m | SLL 479,788,893 - SLL 1,343,408,900 |
| Komatsu PC200 | Year of manufacture: 2020, running hours: 1,800 - 6,800 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | SLL 383,831,114 - SLL 1,247,451,122 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 500 - 900 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 6,200 m | SLL 527,767,782 - SLL 1,535,324,457 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 700 - 1,300 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | SLL 455,799,448 - SLL 623,725,561 |
| Komatsu PC400 | Year of manufacture: 2020, running hours: 1,100 - 2,200 m/h, fuel: diesel, digging depth: 7 - 8 m, digging radius: 10 - 12 m | SLL 839,630,563 - SLL 1,367,398,345 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 - 1,000 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 2,200 m | SLL 383,831,114 - SLL 1,319,419,455 |
| Doosan DX225 | Year of manufacture: 2024, running hours: 300 - 700 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | SLL 551,757,227 - SLL 815,641,118 |
| Caterpillar 330D | Year of manufacture: 2022, running hours: 480 - 1,100 m/h, fuel: diesel, digging depth: 7 - 6,900 m, digging radius: 11 - 9,800 m | SLL 527,767,782 - SLL 1,631,282,236 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 1,100 - 3,000 m/h, fuel: diesel, digging depth: 7 - 6,600 m, digging radius: 10 - 9,700 m | SLL 407,820,559 - SLL 551,757,227 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 680 - 1,000 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | SLL 767,662,229 - SLL 1,199,472,232 |
Popular tracked excavators brands







