Aerial platforms 50t
Prices for aerial platforms
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 9,400 - 130,000 km, running hours: 1,300 m/h, fuel: diesel, axle configuration: 4x2 | SLL 1,186,532,852 - SLL 1,730,360,409 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | SLL 444,949,820 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2015, mileage: 100,000 - 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | SLL 642,705,295 - SLL 1,310,130,024 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 130,000 km, running hours: 3,800 m/h, axle configuration: 4x2, suspension: spring | SLL 667,424,729 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 100,000 - 140,000 km, running hours: 880 - 1,700 m/h, fuel: diesel, axle configuration: 4x2 | SLL 212,587,136 - SLL 791,021,901 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 17,000 - 92,000 km, running hours: 560 m/h, fuel: diesel, lift brand: Multitel/Comet | SLL 1,755,079,844 - SLL 1,977,554,754 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 140,000 km, lift brand: Multitel, lifting height: 15 m | SLL 543,827,557 |
See also
