Asphalt pavers for parts
Prices for asphalt pavers
| Vögele Super 1800 | Year of manufacture: 2018, running hours: 2,500 - 4,400 m/h, max. laying width: 90,000 mm | SLL 1,051,293,335 - SLL 3,911,789,155 |
| Vögele Super 800 | Year of manufacture: 2012, running hours: 2,900 m/h | SLL 1,246,882,793 |
| Vögele Super 1300 | Year of manufacture: 2018, running hours: 3,000 m/h, fuel: diesel, max. laying width: 4,700 mm | SLL 1,980,343,259 - SLL 2,395,970,857 |
| Vögele Super 1900 | Year of manufacture: 2018, running hours: 5,300 m/h | SLL 4,156,275,977 |
| Vögele Super 2100 | Year of manufacture: 2020, running hours: 1,500 - 2,100 m/h, fuel: diesel, max. laying width: 6,700 - 12,000 mm, paving width: 940 - 2,300 mm | SLL 1,051,293,335 - SLL 10,757,420,175 |
| Vögele Super 1803 | Year of manufacture: 2015, running hours: 4,900 m/h | SLL 2,053,689,306 |
| Dynapac SD 2500 | Year of manufacture: 2019, running hours: 5,500 m/h | SLL 3,667,302,332 |
| Vögele Super 2100-3 | Year of manufacture: 2021, running hours: 6,200 m/h, max. laying width: 3,200 - 7,100 mm, paving width: 300 mm | SLL 1,075,742,018 - SLL 1,149,088,064 |
| BOMAG BF300 | Year of manufacture: 2014, running hours: 4,300 - 6,600 m/h, paving width: 3,400 mm | SLL 660,114,420 - SLL 904,601,242 |
See also
