Compactors 120kg
Prices for compactors
| XCMG XS223 | Year of manufacture: 2024, fuel: diesel | SLL 462,512,171 |
| BOMAG BW213 | Year of manufacture: 2009, running hours: 1,000 m/h | SLL 1,923,076,923 |
| Dynapac CA 301 | Year of manufacture: 2018, fuel: diesel | SLL 292,112,950 |
| BOMAG BMP8500 | Year of manufacture: 2019, running hours: 470 - 590 m/h, fuel: diesel | SLL 340,798,442 - SLL 365,141,188 |
| BOMAG BW226 | Year of manufacture: 2025, running hours: 2,000 m/h | SLL 1,777,020,448 |
| BOMAG BW219 | Year of manufacture: 2021, running hours: 2,300 m/h, fuel: diesel | SLL 462,512,171 - SLL 2,677,702,045 |
| XCMG XS263 | Year of manufacture: 2023, fuel: diesel | SLL 462,512,171 |
| BOMAG BW211 | Year of manufacture: 2022, running hours: 10 m/h | SLL 2,117,818,890 |
| Dynapac CA 602 | Year of manufacture: 2021, fuel: diesel | SLL 316,455,696 |
See also