Damaged concrete pumps
Prices for concrete pumps
| Volvo FM 500 | Year of manufacture: 2016, mileage: 290,000 km, fuel: diesel | SLL 3,511,318,149 |
| Mercedes-Benz Arocs 3240 | Year of manufacture: 2014, mileage: 110,000 km, fuel: diesel, axle configuration: 8x4 | SLL 1,123,621,808 |
| MAN TGA 41 | Year of manufacture: 2007, condition: used, mileage: 110,000 - 170,000 km, running hours: 4,100 m/h, fuel: diesel | SLL 2,340,878,766 - SLL 4,213,581,779 |
| Scania P450 | Year of manufacture: 2020, condition: used/remanufactured, mileage: 62,000 - 110,000 km, running hours: 1,200 m/h, fuel: diesel | SLL 2,574,966,642 - SLL 4,447,669,655 |
| MAN TGA 33 | Year of manufacture: 2005, condition: used, mileage: 220,000 km, fuel: diesel, suspension: spring | SLL 678,854,842 |
| Mercedes-Benz Actros 4141 | Year of manufacture: 2010, condition: used, mileage: 290,000 km, fuel: diesel, axle configuration: 8x4 | SLL 2,574,966,642 |
| Mercedes-Benz Arocs 4142 | Year of manufacture: 2025, condition: new, mileage: 750 km, fuel: diesel, axle configuration: 8x4 | SLL 9,129,427,187 - SLL 9,597,602,940 |
| MAN TGS 35.400 | Year of manufacture: 2009, condition: used, mileage: 220,000 - 240,000 km, fuel: diesel, axle configuration: 8x4 | SLL 2,809,054,519 - SLL 3,277,230,272 |
| Mercedes-Benz Arocs 2636 | Year of manufacture: 2017, condition: used, mileage: 140,000 km, fuel: diesel, axle configuration: 6x4 | SLL 2,809,054,519 |
| Mercedes-Benz Actros 3341 | Year of manufacture: 2013, condition: used, fuel: diesel, pressure: 350 bar | SLL 2,574,966,642 |
See also
