Backhoe loaders, AutoShift
Prices for backhoe loaders
| Case 580 SV | Year of manufacture: 2025, running hours: 1,300 - 3,000 m/h, fuel: diesel, axle configuration: 4x4, digging depth: 6 m | SLL 1,524,390,244 - SLL 1,814,750,290 |
| Case 695 SV | Year of manufacture: 2025, fuel: diesel, axle configuration: 4x4 | SLL 1,984,126,984 - SLL 2,129,307,007 |
| New Holland B90 | Year of manufacture: 2022, running hours: 3,100 - 3,400 m/h, digging depth: 4 m | SLL 1,693,766,938 - SLL 1,766,356,949 |
| Caterpillar 432F | Year of manufacture: 2017, running hours: 5,300 - 5,700 m/h, fuel: diesel, axle configuration: 4x4, digging depth: 4 m | SLL 1,355,013,550 - SLL 1,524,390,244 |
| Caterpillar 428E | Year of manufacture: 2006, running hours: 6,800 - 12,000 m/h | SLL 750,096,787 - SLL 967,866,822 |
| Komatsu WB93 | Year of manufacture: 2007, running hours: 7,100 - 10,000 m/h, fuel: diesel | SLL 556,523,422 - SLL 653,310,105 |
| Hidromek HMK 102 | Year of manufacture: 2020, running hours: 4,500 - 5,300 m/h, fuel: diesel, axle configuration: 4x4 | SLL 1,234,030,197 - SLL 1,814,750,290 |
| Caterpillar 430F | Year of manufacture: 2025, running hours: 12 - 31 m/h, fuel: diesel, digging depth: 1 - 1,700 m, digging radius: 6,800 - 7,300 m | SLL 459,736,740 - SLL 1,306,620,209 |
| Komatsu WB97 | Year of manufacture: 2021, running hours: 2,200 - 2,700 m/h, fuel: diesel, axle configuration: 4x4, digging depth: 6 m | SLL 1,500,193,573 - SLL 1,693,766,938 |
Popular backhoe loaders brands
See also





