Sany STC cranes 4x2
Prices for Sany STC cranes
| Sany STC800 | Year of manufacture: 2023, condition: used, mileage: 5,900 - 6,900 km, running hours: 780 - 830 m/h, fuel: diesel | SLL 1,021,758,818 - SLL 2,786,614,959 |
| Sany STC1000 | Year of manufacture: 2022, condition: used, mileage: 6,000 - 8,100 km, running hours: 860 - 1,700 m/h, fuel: diesel | SLL 1,509,416,436 - SLL 1,811,299,724 |
| Sany STC250 | Year of manufacture: 2022, condition: used, mileage: 6,300 - 9,000 km, running hours: 1,300 - 2,200 m/h, fuel: diesel | SLL 534,101,201 - SLL 998,537,027 |
| Sany STC500 | Year of manufacture: 2022, condition: used, mileage: 1,000 km, running hours: 1,600 - 2,200 m/h, fuel: diesel | SLL 1,091,424,192 - SLL 1,857,743,306 |
| Sany STC750 | Year of manufacture: 2017, condition: used, mileage: 5,000 km, running hours: 1,500 m/h, crane brand: AKC | SLL 1,579,081,810 |
| Sany STC550 | Year of manufacture: 2023, condition: used, mileage: 7,700 km, running hours: 810 m/h, fuel: diesel | SLL 1,764,856,141 - SLL 2,066,739,428 |
| Sany STC1300 | Year of manufacture: 2022, condition: used, crane brand: Sany | SLL 3,251,050,786 |
| Sany STC350T | Year of manufacture: 2018, condition: used, mileage: 29,000 km, running hours: 3,800 - 4,300 m/h, fuel: diesel | SLL 975,315,236 - SLL 1,068,202,401 |
| Sany STC75 | Year of manufacture: 2012, condition: new, mileage: 8,100 km | SLL 2,786,614,959 |





