Cranes, load capacity 1000 t
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,400 - 2,700 km, running hours: 660 - 2,100 m/h, fuel: diesel | SLL 801,243,141 - SLL 82,552,323,605 |
| XCMG QY25 | Year of manufacture: 2024, condition: used/remanufactured/new, mileage: 23,000 km, running hours: 1,200 - 3,200 m/h, fuel: diesel | SLL 582,722,284 - SLL 2,913,611,421 |
| XCMG QY50 | Year of manufacture: 2023, condition: used/new/remanufactured, mileage: 1,100 - 4,000 km, running hours: 660 - 940 m/h, fuel: diesel | SLL 776,963,046 - SLL 5,098,819,987 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 8,400 - 18,000 km, running hours: 1,000 - 5,700 m/h, fuel: diesel | SLL 3,884,815,228 - SLL 31,564,123,731 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | SLL 2,913,611,421 - SLL 3,156,412,373 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 2,100 - 5,800 km, running hours: 980 - 2,100 m/h, fuel: diesel | SLL 1,335,405,235 - SLL 3,156,412,373 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, mileage: 1,600 - 3,500 km, running hours: 680 - 2,900 m/h, fuel: diesel | SLL 898,363,522 - SLL 2,160,928,471 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 5,800 km, running hours: 1,800 - 3,200 m/h, fuel: diesel | SLL 437,041,713 - SLL 2,330,889,137 |
| XCMG XGC | Year of manufacture: 2021, condition: used/remanufactured, running hours: 3,900 - 5,700 m/h, fuel: diesel, crane brand: XCMG | SLL 776,963,046 - SLL 19,666,877,094 |
| XCMG QY100 | Year of manufacture: 2023, condition: used/remanufactured, mileage: 600 km, running hours: 850 - 950 m/h, fuel: diesel | SLL 1,675,326,567 - SLL 5,098,819,987 |
See also

