Excavators
Prices for excavators
| Caterpillar 320D | Year of manufacture: 2022, condition: used, running hours: 680 - 1,300 m/h, fuel: diesel/biodiesel, digging depth: 7 m | SLL 350,737,718 - SLL 1,169,125,728 |
| Komatsu PC200 | Year of manufacture: 2022, condition: used, running hours: 610 - 1,500 m/h, fuel: diesel, digging depth: 7 m | SLL 397,502,747 - SLL 701,475,437 |
| Caterpillar 336D | Year of manufacture: 2023, condition: used, running hours: 570 - 910 m/h, fuel: diesel, digging depth: 8 m | SLL 607,945,378 - SLL 1,075,595,670 |
| Caterpillar 320CL | Year of manufacture: 2022, condition: used, running hours: 890 - 1,800 m/h, fuel: diesel, digging depth: 7 m | SLL 350,737,718 - SLL 958,683,097 |
| Komatsu PC220 | Year of manufacture: 2022, condition: used/new, running hours: 750 - 1,700 m/h, fuel: diesel, digging depth: 6 - 7 m | SLL 420,885,262 - SLL 607,945,378 |
| Caterpillar 320BL | Year of manufacture: 2018, condition: used, running hours: 2,800 - 8,500 m/h, fuel: diesel, digging depth: 7 - 8 m | SLL 374,120,233 - SLL 1,098,978,184 |
| Komatsu PC400 | Year of manufacture: 2019, condition: used, running hours: 1,200 - 2,600 m/h, fuel: diesel, digging depth: 8 m | SLL 795,005,495 - SLL 1,402,950,873 |
| Doosan DX225 | Year of manufacture: 2024, condition: used, running hours: 300 - 690 m/h, fuel: diesel, digging depth: 7 m | SLL 537,797,835 - SLL 888,535,553 |
| Sany SY 215 | Year of manufacture: 2022, condition: used/new, running hours: 730 - 1,200 m/h, fuel: diesel, digging depth: 7 m | SLL 420,885,262 - SLL 2,572,076,601 |
| Caterpillar 320C | Year of manufacture: 2019, condition: used, running hours: 1,000 - 2,600 m/h, fuel: diesel, digging depth: 7 - 6,600 m | SLL 374,120,233 - SLL 865,153,039 |





