Haul trucks for exchange
Prices for haul trucks
| XCMG XGA | Year of manufacture: 2021, fuel: diesel, speed: 39 km/h | SLL 2,057,170,195 |
| Komatsu HD605 | Year of manufacture: 2021 | SLL 2,272,455,448 - SLL 2,631,264,203 |
| Wacker Neuson DW60 | Year of manufacture: 2016, running hours: 690 m/h, fuel: diesel | SLL 885,061,596 |
| XCMG XDM80 | Year of manufacture: 2020, running hours: 590 - 7,000 m/h, fuel: diesel, axle configuration: 6x4, speed: 43 km/h | SLL 789,379,261 - SLL 2,248,534,864 |
| Komatsu HD465 | Year of manufacture: 2021, running hours: 25,000 - 35,000 m/h | SLL 3,348,881,713 - SLL 4,305,705,059 |
| Komatsu HD325 | Year of manufacture: 2022, fuel: diesel | SLL 1,411,314,436 |
| Komatsu HD405 | Year of manufacture: 2007, running hours: 7,600 m/h, fuel: diesel | SLL 4,784,116,732 |
| Komatsu HM400 | Year of manufacture: 2008, running hours: 16,000 m/h, fuel: diesel | SLL 478,411,673 |
| XCMG XDR80T | Year of manufacture: 2021, running hours: 110 m/h, fuel: diesel, axle configuration: 6x4, speed: 45 km/h | SLL 1,219,949,767 - SLL 2,392,058,366 |
| Caterpillar 777G | Year of manufacture: 2018, running hours: 15,000 - 23,000 m/h | SLL 10,764,262,648 - SLL 15,548,379,380 |
See also