Recyclers in leasing
Prices for recyclers
| Wirtgen WS 250 | Year of manufacture: 2019, condition: used | SLL 1,082,850,061 |
| Caterpillar RM500 | Year of manufacture: 2015, condition: used, running hours: 5,800 - 7,800 m/h | SLL 2,887,600,164 - SLL 3,609,500,205 |
| Wirtgen WR 2500 | Year of manufacture: 2008, condition: used, running hours: 9,400 m/h | SLL 1,684,433,429 |
| Wirtgen WR 2400 | Year of manufacture: 2008, condition: used, running hours: 8,000 m/h, fuel: diesel | SLL 1,660,370,094 - SLL 2,141,636,788 |
| Wirtgen WR 2000 | Year of manufacture: 2004, running hours: 4,000 m/h | SLL 4,812,666,939 |
| BOMAG MPH122 | Year of manufacture: 2004, condition: used | SLL 721,900,041 |
| Caterpillar RM300 | Year of manufacture: 2006, condition: used, running hours: 2,800 - 3,700 m/h, axle configuration: 4x4 | SLL 3,368,866,858 - SLL 4,331,400,245 |
| Wirtgen WR 250 | Year of manufacture: 2014, condition: used, running hours: 5,100 - 5,400 m/h | SLL 6,978,367,062 - SLL 7,459,633,756 |
| BOMAG MPH100 | Year of manufacture: 1985, running hours: 1 m/h | SLL 601,583,367 |
See also
