Damaged mini excavators
Prices for mini excavators
| Hitachi ZX70 | Year of manufacture: 2022, running hours: 730 - 910 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €10,000 - €14,000 |
| Caterpillar 305.5 | Year of manufacture: 2022, running hours: 800 - 1,100 m/h, fuel: petrol/diesel, digging depth: 4 m, digging radius: 6 m | €10,000 - €17,000 |
| Komatsu PC55 | Year of manufacture: 2022, running hours: 800 - 1,100 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 5 - 6 m | €8,300 - €13,000 |
| Komatsu PC78 | Year of manufacture: 2022, running hours: 1,000 - 1,600 m/h, fuel: diesel, digging depth: 4 - 5 m, digging radius: 6 m | €11,000 - €16,000 |
| Doosan DX140 | Year of manufacture: 2022, running hours: 11,000,000 m/h, fuel: diesel | €51,000 |
| Komatsu PC35 | Year of manufacture: 2022, running hours: 970 - 1,900 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 5 - 6 m | €9,400 - €14,000 |
| Komatsu PC70 | Year of manufacture: 2022, running hours: 750 - 1,700 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €10,000 - €17,000 |
| Komatsu PC56 | Year of manufacture: 2021, running hours: 870 - 1,500 m/h, fuel: diesel, digging depth: 4 - 6 m, digging radius: 6 m | €8,300 - €14,000 |
| Sany SY 60 | Year of manufacture: 2022, running hours: 600 - 710 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €8,700 - €15,000 |
| Caterpillar 308E | Year of manufacture: 2018, running hours: 640 - 790 m/h, fuel: diesel, digging depth: 5 - 7 m, digging radius: 1,600 - 4,800 m | €13,000 - €22,000 |
See also





