Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | SLL 1,774,989,666 - SLL 6,078,731,733 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | SLL 2,674,641,963 - SLL 5,835,582,464 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 8,400 - 8,600 m/h, fuel: diesel | SLL 4,862,985,387 - SLL 5,106,134,656 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | SLL 1,653,415,031 - SLL 2,334,232,986 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | SLL 923,967,223 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | SLL 1,191,431,420 - SLL 3,160,940,501 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | SLL 2,674,641,963 - SLL 2,917,791,232 |
| Soilmec SR 30 | Year of manufacture: 2012, condition: used, running hours: 5,900 - 8,300 m/h | SLL 5,106,134,656 - SLL 7,780,776,619 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | SLL 2,066,768,789 - SLL 5,349,283,925 |
See also




