Articulated boom lifts, electric/diesel
Prices for articulated boom lifts
| Haulotte HA16 | Year of manufacture: 2006, running hours: 3,700 - 4,100 m/h, fuel: diesel, axle configuration: 4x4/4x4x4, lifting height: 14 - 16 m | SLL 370,809,849 - SLL 642,737,071 |
| Haulotte Star 10 | Year of manufacture: 2014 | SLL 271,927,222 |
| Genie Z45 | Year of manufacture: 2012, running hours: 2,800 - 4,000 m/h, fuel: electro/diesel, axle configuration: 4x2/4x4, lifting height: 15 - 16 m | SLL 370,809,849 - SLL 1,112,429,546 |
| Genie Z30 | Year of manufacture: 2016, running hours: 440 - 560 m/h, fuel: electro, axle configuration: 4x2, lifting height: 9 - 11 m | SLL 543,854,445 - SLL 618,016,415 |
| Haulotte HA20 | Year of manufacture: 2016, running hours: 4,300 - 5,200 m/h, fuel: diesel, axle configuration: 4x4, lifting height: 19 - 20 m | SLL 494,413,132 - SLL 716,899,041 |
| XCMG XGA | Year of manufacture: 2021, running hours: 11 m/h, fuel: diesel, axle configuration: 4x4 | SLL 865,222,980 |
| Haulotte HA12 | Year of manufacture: 2024, running hours: 37 - 69 m/h, fuel: electro | SLL 865,222,980 - SLL 988,826,263 |
| Genie S65 | Year of manufacture: 2018, running hours: 5,000 m/h, fuel: diesel | SLL 180,460,793 |
| Genie Z34 | Year of manufacture: 2012, running hours: 810 - 1,200 m/h, fuel: electro, axle configuration: 4x2, lifting height: 12 - 13 m | SLL 247,206,566 - SLL 370,809,849 |
Popular articulated boom lifts brands







