Diesel generators 500kW
Prices for diesel generators
| Atlas Copco QAS 40 | Year of manufacture: 2011, running hours: 6,300 m/h, fuel: diesel, type: mobile/stationary, voltage: 230/400 | SLL 44,497,182 - SLL 224,957,975 |
| Bauer GFS 40 | Year of manufacture: 2025, type: stationary | SLL 229,902,106 |
| Atlas Copco QAS 20 | Year of manufacture: 2009, running hours: 6,500 - 9,700 m/h, fuel: diesel, type: mobile | SLL 155,740,136 - SLL 271,927,222 |
| Atlas Copco QAS 60 | Year of manufacture: 2010, running hours: 20,000 m/h | SLL 123,603,283 |
| Doosan G40 | Year of manufacture: 2007, running hours: 10,000 m/h, fuel: diesel | SLL 197,765,253 |
| Cummins KTA38 | Year of manufacture: 2025, fuel: diesel, type: portable, voltage: 400 | SLL 1,705,725,304 - SLL 3,955,305,053 |
| Giga Power LT-W30GF | SLL 61,801,641 - SLL 96,410,561 | |
| Pramac GSW | Year of manufacture: 2016, running hours: 14,000 - 15,000 m/h, fuel: diesel | SLL 195,293,187 - SLL 232,374,172 |
| Atlas Copco QAS 30 | Year of manufacture: 2023, running hours: 16,000 m/h, fuel: diesel | SLL 96,410,561 |
See also



