Road construction equipment for exchange
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 5,800 m/h | SLL 4,370,417,132 |
| Wirtgen W100 | Year of manufacture: 2017, condition: used, running hours: 4,600 m/h | SLL 1,214,004,759 - SLL 2,913,611,421 |
| Volvo FM 300 | Year of manufacture: 2007, condition: used, fuel: diesel, axle configuration: 4x2 | SLL 412,761,618 - SLL 509,881,999 |
| Renault Premium 320 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x2 | SLL 558,442,189 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 2,900 m/h | SLL 1,189,724,664 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | SLL 412,761,618 - SLL 461,321,808 |
| Renault Kerax 420 | Year of manufacture: 2006, condition: used, running hours: 14,000 m/h, fuel: diesel | SLL 534,162,094 |
| Vögele Super 1300 | Year of manufacture: 2019, condition: used, running hours: 3,300 m/h, fuel: diesel | SLL 2,670,810,470 |
| Vögele Super 2100 | Year of manufacture: 2021, condition: used, running hours: 6,200 m/h | SLL 1,068,324,188 - SLL 1,141,164,473 |

