Road construction equipment in trade-in
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 4,600 - 5,800 m/h | SLL 3,456,699,083 - SLL 3,917,592,294 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 4,200 m/h, fuel: diesel | SLL 1,428,768,954 |
| Wirtgen W100 | Year of manufacture: 2017, condition: used | SLL 1,083,099,046 |
| Volvo FM 300 | Year of manufacture: 2007, condition: used, fuel: diesel, axle configuration: 4x2 | SLL 391,759,229 - SLL 483,937,872 |
| Renault Premium 370 | Year of manufacture: 2005, axle configuration: 6x2 | SLL 391,759,229 - SLL 437,848,550 |
| Renault Premium 320 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x2 | SLL 530,027,193 |
| Vögele Super 1300 | Year of manufacture: 2016, condition: used, running hours: 4,000 - 8,000 m/h | SLL 1,175,277,688 - SLL 1,543,992,257 |
| Wirtgen W50 | Year of manufacture: 2011, condition: used, running hours: 2,200 - 7,000 m/h, fuel: diesel | SLL 506,982,532 - SLL 1,037,009,725 |
| Vögele Super 1900 | Year of manufacture: 2018, condition: used, running hours: 4,200 - 6,100 m/h | SLL 990,920,404 - SLL 2,281,421,395 |
