Electric Genie Z30 telescopic boom lifts
Prices for Genie Z30 telescopic boom lifts
| Genie Z-30/20N RJ | Year: 2014, running hours: 465 m/h, fuel: electro, load cap.: 227 kg, lifting height: 9.14 m | €14,500 |
| Genie Z30/20N | 2006 | Używany | 275 | Year: 2006, running hours: 1,859 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €8,293 |
| Genie Z30/20N RJ | 2005 model 2006r. | Używany | 551 | Year: 2005, running hours: 1,326 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €8,055 |
| Genie Z30/20N RJ | 2006 | Używany | 871 | Year: 2006, running hours: 1,242 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €9,718 |
| Genie Z30/20N RJ | 2011 | Używany | 633 | Year: 2011, running hours: 1,089 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €18,990 |
| Genie Z30/20N RJ | 2012 | Używany | 1479 | Year: 2012, running hours: 682 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €20,890 |
| Genie Z30/20N RJ | 2014 | Używany | 755 | Year: 2014, running hours: 636 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €21,840 |
| Genie Z30/20N RJ | 2023 | Używany | 1192 | Year: 2023, running hours: 198 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €40,370 |
| Genie Z30/20N RJ | 2006 model 2007r. | Używany | 793 | Year: 2006, running hours: 1,266 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €9,718 |
| Genie Z30/20N RJ | 2012 | Używany | 1480 | Year: 2012, running hours: 663 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €20,890 |
Main specifications of Genie Z30:
Data gathered based on the ads database at Machineryline
Engine power
35.8 HP - 49 HP
Fuel
electro | diesel
Load capacity
227 kg
Axle configuration
4x2 | 4x4
Lifting height
8.89 m - 11.14 m
Boom radius
6.3 m - 7.4 m









