Bucket trucks in trade-in
Prices for bucket trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | SLL 751,050,297 - SLL 1,549,041,237 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | SLL 1,994,977,351 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | SLL 422,465,792 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | SLL 610,228,366 - SLL 657,169,010 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 160,000 km, running hours: 1,700 m/h, axle configuration: 4x2 | SLL 352,054,827 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 56,000 - 81,000 km, fuel: diesel, axle configuration: 4x2 | SLL 633,698,688 - SLL 891,872,228 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 98,000 - 130,000 km, running hours: 800 m/h, fuel: diesel | SLL 352,054,827 - SLL 751,050,297 |
| IVECO Daily 35S14 | Year of manufacture: 2021, condition: used, mileage: 20,000 - 96,000 km, running hours: 310 - 440 m/h, fuel: diesel | SLL 1,595,981,881 - SLL 1,760,274,133 |
| Nissan NT400 | Year of manufacture: 2016, condition: used, mileage: 46,000 - 48,000 km, running hours: 2,900 - 5,400 m/h, fuel: diesel | SLL 680,639,332 - SLL 1,314,338,020 |
| MAN TGL 8.180 | Year of manufacture: 2012, condition: used, mileage: 160,000 - 320,000 km, fuel: diesel, axle configuration: 4x2 | SLL 751,050,297 - SLL 1,807,214,777 |
See also


